Market Spotlight: Currently Proposed Rezoning Applications in City of Vancouver
Here is a look at the 31 rezoning applications in the City of Vancouver that have not yet been approved. The various applications have been ranked based upon the % increase in density.
Address | Proposal | Guide: Area Plans/City Policy | Current Density (FSR) | Proposed Density (FSR) | % Increase | |
---|---|---|---|---|---|---|
1 | 665-685 West 41st Ave | 267 market condo and rental units, 6-storeys | Cambie Corridor Plan/Oakridge Centre Policy Statement/STIR | 0.60 | 3.10 | 417% |
2 | 755-795 West 41st Ave | 74 condo units, 6-storeys | Cambie Corridor Plan/Oakridge Centre Policy Statement | 0.60 | 2.72 | 353% |
3 | 4139-4187 Cambie Street | 73 condo units, 6-storeys | Cambie Corridor Plan | 0.60 | 2.60 | 333% |
4 | 4412-4488 Cambie Street | 102 condo units, 6-storeys | Cambie Corridor Plan | 0.60 | 2.60 | 333% |
5 | 6629-6709 Cambie Street | 128 condo units, 5-storeys | Cambie Corridor Plan | 0.60 | 2.49 | 315% |
6 | 4959-5109 Cambie Street | 161 condo units, 6-storeys | Cambie Corridor Plan | 0.60 | 2.43 | 305% |
7 | 563-571 West King Edward | 70 condo units, 6-storeys | Cambie Corridor Plan | 0.60 | 2.43 | 305% |
8 | 2405-2445 Cornwall Avenue | 170-bed private hospital, 4-storeys | Kitsilano Neighbourhood Plan | 0.75 | 2.43 | 224% |
9 | Oakridge Centre | 2,818 residential units, retail and office space, up to 45-storeys | Oakridge Centre Policy Statement | 1.10 | 3.54 | 222% |
10 | 706 West 13th Ave | 230 "mixed income" units, 5 to 10 storeys | Rezoning Policy for Greener Larger Sites | 0.75 | 2.29 | 205% |
11 | 275 Kingsway | 195 market rental units, 13-storey tower | Mt. Pleasant/Rental 100 | 3.00 | 8.77 | 192% |
12 | 445 SW Marine Drive | 514 condo units, 70 non-market rental units | Cambie Corridor Plan, Marpole Community Plan | 1.50 | 4.27 | 185% |
13 | 1754-1772 Pendrell Street | 53 condo units, 26 rental units, 19-storeys | West End Residential Areas Policy Plan | 2.20 | 6.17 | 180% |
14 | 33-41 East Hastings Street | 169 social housing units, 14 storeys | Interim Rezoning Policy during Prep of DES Local Area Planning Program | 3.00 | 8.11 | 170% |
15 | 320 Granville Street | 32-storey office building | Rezoning Policy for CBD/Central Waterfront Hub Study | 9.00 | 24.10 | 168% |
16 | 1290 Burrard Street | 723 condo units, 87 rental units, retail and office space, up to 54-storeys | Downtown South Goals and Policies/Green Buildings Policy for Rezonings/STIR | 5.00 | 13.33 | 167% |
17 | 5805 Wales Street | 68 market townhouses | Victoria Fraserview/Killarney Visions Program/Heritage Policies and Guidelines | 0.60 | 1.22 | 103% |
18 | 7249 Cypress Street | 5 3-storey rowhouses | Arbutus Ridge-Kerrisdale-Shaughnessy Community Vision Plan | 0.60 | 1.20 | 100% |
19 | 1412-1454 East 41st Ave | 35 market rental units, 4-storeys | Victoria Fraserview/Killarney Visions Program/STIR | 1.20 | 2.33 | 94% |
20 | 2806-2850 Cambie Street | 141 condo units, retail, 10-storeys | Mount Pleasant Community Plan, Green Buildings Policy for Rezonings | 2.25 | 4.11 | 83% |
21 | 2290 Main Street | 89 condo units, 9-storeys | Mt. Pleasant Community Plan | 3.00 | 4.92 | 64% |
22 | 1920 SW Marine Drive | 3-storey 92-bed care facility | Arbutus Ridge-Kerrisdale-Shaughnessy Community Vision Plan/Southlands Plan | 0.60 | 0.93 | 55% |
23 | 1568 East King Edward | 77 market rental units, 6-storeys | Kensington-Cedar Cottage Plan/STIR | 2.50 | 3.79 | 52% |
24 | 3068 Kingsway | 30 rental units, retail | Renfrew-Collingwood Community Vision/STIR | 2.50 | 3.65 | 46% |
25 | 5648-5658 Victoria Drive | 30 market rental units, retail, 6-storeys | False Creek North ODP/NEFC Directions | 2.50 | 3.65 | 46% |
26 | 4099 Cambie Street | 65 condo units, retail, 8-storeys | Cambie Corridor Plan | 2.50 | 3.52 | 41% |
27 | 960 Kingsway | 39 market rental units, 6-storeys | Kensington-Cedar Cottage Plan/STIR | 2.50 | 3.39 | 36% |
28 | Plaza of Nations | 2,000 condo units, up to 30-storeys | False Creek North ODP/NEFC Directions | 3.00 | 3.90 | 30% |
29 | 1412-1460 Howe Street | 407 condo units, retail, office | Under the Granville Bridge Neighbourhood Commercial Centre Policy/Granville Slopes Policy | 4.00 | 5.08 | 27% |
30 | 4508-4560 Dunbar Street | 83 condo units, retail, 6-storeys | Dunbar Community Vision | 2.20 | 2.51 | 14% |
31 | 3819 Boundary Road | 25 market rental units, 5-storeys | Renfrew-Collingwood Community Vision/STIR | 1.50 | 1.57 | 5% |
Some interesting observations:
- The average proposed % increase in density is 157%. (Average existing density is 2.00 FSR compared to the average proposed density of 4.42 FSR)
- The top 7 proposed increases in density are single family assemblies along the Cambie Corridor.
- Outside the Cambie Corridor, the average % increase is relatively modest, only 98%.
- Of the 31 rezoning apps:
- 21 are on the Westside of Vancouver, 10 in East Vancouver
- 14 contain some form of rental housing.
- 19 will likely require some form of Community Amenity Contribution*
- 13 propose mid-rise or highrise forms (only 6 outside Downtown)